Property Attributes
- MLS#202627008
- TypeSingle Family
- Listing Status Active
- CountySaratoga
- CityCorinth
- Zip12822
- StyleOld Style, Traditional
- Year Built1890
- Taxes$ 2226
- Price$ 220,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1878
- Lot Size0.26 Acres
Data Source:
Global MLS (GCAR)
Property Description
Welcome to this charming 4-bedroom, 1 bath home, conveniently located across from the Hudson River. This home features a spacious updated kitchen, formal dining room, first floor laundry, and central air for year-round comfort. One of the highlights is the water rights to the Hudson River, including dock space for your boat, making this a wonderful opportunity to those who love being near the water. Located close to town, you'll have easy access to shopping, restaurants, and all the amenities you need, Wake up and enjoy the beautiful Hudson River views, especially in the morning. Theres plenty of room in the backyard for a firepit and area for entertaining family and friends. Very Motivated seller - Bring offers
| Price History | |
|---|---|
| 9/26/2026 | Listed $220,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane Tank Owned |
| Cooling | Central Air |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Architectural Style | Old Style,Traditional |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1890 |
| View | River |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/River Across Rd,Deeded Water Access |
| County | Saratoga |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Corinth head North on Route 9 N outside of village, house is on left . |
| High School | Corinth |
| City | Corinth |
| Body of Water | Hudson River |
| High School District | Corinth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Elementary School | Corinth |
| Land Lease Y/N | No |
| Tax Annual Amount | 2226.18 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 42 |
| MobileHomeRemainsYN | No |
| PostalCity | Corinth |
Interior Features
| Interior Amenities | Paddle Fan |
|---|---|
| Basement | Full,Unfinished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1878 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None,Dock |
|---|---|
| Lot Features | Views,Waterfront |
| Total Parking | 4 |
| Lot Size Area | 0.26 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | true |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance